UV2-300X60 Tigerflex by Kuriyama | UV2 Series | Urevac Standard Duty Lined Material Handling Hose | 3″ ID | Polyurethane | 60ft Length
Original price was: $862.22.$100.00Current price is: $100.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
SPECIFICATIONS
Application: | Agricultural dry fertilizer, Air seeder lines, Dust collection, Material chutes, Material handling – standard duty, Wand hose | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Polyurethane |
Reinforcement: | Rigid PVC Helix | Cover: | PVC |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
UV2-150X60 | 1-1/2″ | 38.1mm | 1.87″ | 47.5mm | 25 PSI | 10 PSI | 22 in. Hg | 16 in. Hg | 1.5″ | 60ft | 0.29 lbs |
UV2-200X60 | 2″ | 50.8mm | 2.47″ | 62.7mm | 25 PSI | 10 PSI | 21 in. Hg | 14 in. Hg | 2.5″ | 60ft | 0.40 lbs |
UV2-250X60 | 2-1/2″ | 63.5mm | 2.96″ | 75.2mm | 20 PSI | 8 PSI | 19 in. Hg | 12 in. Hg | 3″ | 60ft | 0.53 lbs |
UV2-300X60 | 3″ | 76.2mm | 3.54″ | 89.8mm | 20 PSI | 8 PSI | 18 in. Hg | 11 in. Hg | 4″ | 60ft | 0.67 lbs |
UV2-400X60 | 4″ | 101.6mm | 4.57″ | 116.1mm | 15 PSI | 7 PSI | 13 in. Hg | 9 in. Hg | 6″ | 60ft | 1.02 lbs |
UV2-500X60 | 5″ | 127.0mm | 5.58″ | 141.7mm | 15 PSI | 7 PSI | 10 in. Hg | 7 in. Hg | 8″ | 60ft | 1.22 lbs |
UV2-600X60 | 6″ | 152.4mm | 6.62″ | 168.1mm | 10 PSI | 5 PSI | 7 in. Hg | 5 in. Hg | 10″ | 60ft | 1.68 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.*Actual service temperature range is application dependent.
Reviews
There are no reviews yet.